Home

Állapot sebész Titicacató ni contact Mentesít Teve felszámol

Contact Tracing - COVID-19 (Coronavirus) Northern Ireland
Contact Tracing - COVID-19 (Coronavirus) Northern Ireland

Investigation of the Mechanism for Ohmic Contact Formation in Ti/Al/Ni/Au  Contacts to β-Ga2O3 Nanobelt Field-Effect Transistors | ACS Applied  Materials & Interfaces
Investigation of the Mechanism for Ohmic Contact Formation in Ti/Al/Ni/Au Contacts to β-Ga2O3 Nanobelt Field-Effect Transistors | ACS Applied Materials & Interfaces

Contact angle images for a 5 μL air bubble (A−D) and a 5 μL water... |  Download Scientific Diagram
Contact angle images for a 5 μL air bubble (A−D) and a 5 μL water... | Download Scientific Diagram

Low temperature Ni/Si/Al ohmic contacts to p-type 4H-SiC - ScienceDirect
Low temperature Ni/Si/Al ohmic contacts to p-type 4H-SiC - ScienceDirect

Stars of the NI Contact Centre Industry Celebrate Success!
Stars of the NI Contact Centre Industry Celebrate Success!

Mechanism of Ti/Al/Ni/Au ohmic contacts to AlGaN/GaN heterostructures via  laser annealing<xref rid="cpb_28_3_037302fn1" ref-type="fn">*</xref><fn  id="cpb_28_3_037302fn1"><label>*</label><p>Projects supported by the  National Natural Science Foundation ...
Mechanism of Ti/Al/Ni/Au ohmic contacts to AlGaN/GaN heterostructures via laser annealing<xref rid="cpb_28_3_037302fn1" ref-type="fn">*</xref><fn id="cpb_28_3_037302fn1"><label>*</label><p>Projects supported by the National Natural Science Foundation ...

I – V curves of Ni contacts on p-GaN samples under various conditions. |  Download Scientific Diagram
I – V curves of Ni contacts on p-GaN samples under various conditions. | Download Scientific Diagram

Register Products to MyNI User Account - NI
Register Products to MyNI User Account - NI

Modified sheet resistance and specific contact resistance of Ni-, Pt- and  Ti-based contacts to n-type 3C-SiC | SpringerLink
Modified sheet resistance and specific contact resistance of Ni-, Pt- and Ti-based contacts to n-type 3C-SiC | SpringerLink

Current-voltage (I-V) characteristics of Ni/Pt/Au contacts on p-GaN... |  Download Scientific Diagram
Current-voltage (I-V) characteristics of Ni/Pt/Au contacts on p-GaN... | Download Scientific Diagram

Electrical properties of graphene-metal contacts | Scientific Reports
Electrical properties of graphene-metal contacts | Scientific Reports

Study on simultaneous formation of ohmic contacts on p- and n- type 4H-SiC  using Ni/Ti/Al ternary system | Semantic Scholar
Study on simultaneous formation of ohmic contacts on p- and n- type 4H-SiC using Ni/Ti/Al ternary system | Semantic Scholar

Contact Centre Network NI (CCNNI) (@CCNNIre) / X
Contact Centre Network NI (CCNNI) (@CCNNIre) / X

Specific contact resistance ρc of Ti/Al/Ni Ohmic contacts as a function...  | Download Scientific Diagram
Specific contact resistance ρc of Ti/Al/Ni Ohmic contacts as a function... | Download Scientific Diagram

PDF] Low-resistance and high-transparency Ni/indium tin oxide ohmic contacts  to p-type GaN | Semantic Scholar
PDF] Low-resistance and high-transparency Ni/indium tin oxide ohmic contacts to p-type GaN | Semantic Scholar

Development of Ni/Al and Ni/Ti/Al ohmic contact materials for p-type 4H-SiC  - ScienceDirect
Development of Ni/Al and Ni/Ti/Al ohmic contact materials for p-type 4H-SiC - ScienceDirect

Coatings | Free Full-Text | Performance Improvement of GaN Based Laser  Diode Using Pd/Ni/Au Metallization Ohmic Contact
Coatings | Free Full-Text | Performance Improvement of GaN Based Laser Diode Using Pd/Ni/Au Metallization Ohmic Contact

Enhanced Contact Performance and Thermal Tolerance of Ni/Bi2Te3 Joints for  Bi2Te3-Based Thermoelectric Devices | ACS Applied Materials & Interfaces
Enhanced Contact Performance and Thermal Tolerance of Ni/Bi2Te3 Joints for Bi2Te3-Based Thermoelectric Devices | ACS Applied Materials & Interfaces

Micromachines | Free Full-Text | Comprehensive Schottky Barrier Height  Behavior and Reliability Instability with Ni/Au and Pt/Ti/Pt/Au on  AlGaN/GaN High-Electron-Mobility Transistors
Micromachines | Free Full-Text | Comprehensive Schottky Barrier Height Behavior and Reliability Instability with Ni/Au and Pt/Ti/Pt/Au on AlGaN/GaN High-Electron-Mobility Transistors

Improved reduction of contact resistance in NiSi/Si junction using Holmium  interlayer - ScienceDirect
Improved reduction of contact resistance in NiSi/Si junction using Holmium interlayer - ScienceDirect

Specific contact resistance (a) and effective barrier height (b) of Ni... |  Download Scientific Diagram
Specific contact resistance (a) and effective barrier height (b) of Ni... | Download Scientific Diagram

a–c Properties of ohmic contacts with n-type 4H-SiC. a Ni, b Ni/Ti/Ni,... |  Download Scientific Diagram
a–c Properties of ohmic contacts with n-type 4H-SiC. a Ni, b Ni/Ti/Ni,... | Download Scientific Diagram

Solved b) A cell is set up such that a Ni wire is placed in | Chegg.com
Solved b) A cell is set up such that a Ni wire is placed in | Chegg.com

Importance of layer distribution in Ni and Au based ohmic contacts to  p-type GaN - ScienceDirect
Importance of layer distribution in Ni and Au based ohmic contacts to p-type GaN - ScienceDirect

Jennifer Batten - Signs of Contact on Ebony – neck illusions
Jennifer Batten - Signs of Contact on Ebony – neck illusions

Study on simultaneous formation of ohmic contacts on p- and n- type 4H-SiC  using Ni/Ti/Al ternary system | Semantic Scholar
Study on simultaneous formation of ohmic contacts on p- and n- type 4H-SiC using Ni/Ti/Al ternary system | Semantic Scholar

Awards | CCNNI
Awards | CCNNI

Call Handling & Outsourced Contact Centre | MPL Contact NI
Call Handling & Outsourced Contact Centre | MPL Contact NI