Home

Pompeji eltolódás Plenáris ülés inverter climatisation co2 footprint megbánás Hűségesen bajusz

Frontiers | Integrated energy carbon emission monitoring and digital  management system for smart cities
Frontiers | Integrated energy carbon emission monitoring and digital management system for smart cities

ACP - Electricity savings and greenhouse gas emission reductions from  global phase-down of hydrofluorocarbons
ACP - Electricity savings and greenhouse gas emission reductions from global phase-down of hydrofluorocarbons

Reshoring silicon photovoltaics manufacturing contributes to  decarbonization and climate change mitigation | Nature Communications
Reshoring silicon photovoltaics manufacturing contributes to decarbonization and climate change mitigation | Nature Communications

Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for  CO2 Capture | ACS Sustainable Chemistry & Engineering
Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for CO2 Capture | ACS Sustainable Chemistry & Engineering

Energies | Free Full-Text | Comparing Urban and Rural Household CO2  Emissions—Case from China's Four Megacities: Beijing, Tianjin, Shanghai,  and Chongqing
Energies | Free Full-Text | Comparing Urban and Rural Household CO2 Emissions—Case from China's Four Megacities: Beijing, Tianjin, Shanghai, and Chongqing

How to Reduce the Carbon Footprint of Your Air Conditioner by 100%
How to Reduce the Carbon Footprint of Your Air Conditioner by 100%

Remote Sensing | Free Full-Text | Sub-Daily Natural CO2 Flux Simulation  Based on Satellite Data: Diurnal and Seasonal Pattern Comparisons to  Anthropogenic CO2 Emissions in the Greater Tokyo Area
Remote Sensing | Free Full-Text | Sub-Daily Natural CO2 Flux Simulation Based on Satellite Data: Diurnal and Seasonal Pattern Comparisons to Anthropogenic CO2 Emissions in the Greater Tokyo Area

Water | Free Full-Text | Reducing the Carbon Footprint of the Water-Energy  Binomial through Governance and ICT. A Case Study
Water | Free Full-Text | Reducing the Carbon Footprint of the Water-Energy Binomial through Governance and ICT. A Case Study

Energy system transformations and carbon emission mitigation for China to  achieve global 2 °C climate target - ScienceDirect
Energy system transformations and carbon emission mitigation for China to achieve global 2 °C climate target - ScienceDirect

Energies | Free Full-Text | Evaluation of the CO2 Emissions Reduction  Potential of Li-ion Batteries in Ship Power Systems
Energies | Free Full-Text | Evaluation of the CO2 Emissions Reduction Potential of Li-ion Batteries in Ship Power Systems

Sustainability | Free Full-Text | Analyzing the Impact of GDP on CO2  Emissions and Forecasting Africa's Total CO2 Emissions with Non-Assumption  Driven Bidirectional Long Short-Term Memory
Sustainability | Free Full-Text | Analyzing the Impact of GDP on CO2 Emissions and Forecasting Africa's Total CO2 Emissions with Non-Assumption Driven Bidirectional Long Short-Term Memory

Energies | Free Full-Text | Decomposing Industrial Energy-Related CO2  Emissions in Yunnan Province, China: Switching to Low-Carbon Economic Growth
Energies | Free Full-Text | Decomposing Industrial Energy-Related CO2 Emissions in Yunnan Province, China: Switching to Low-Carbon Economic Growth

Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for  CO2 Capture | ACS Sustainable Chemistry & Engineering
Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for CO2 Capture | ACS Sustainable Chemistry & Engineering

Sustainability | Free Full-Text | Analyzing the Impact of GDP on CO2  Emissions and Forecasting Africa's Total CO2 Emissions with Non-Assumption  Driven Bidirectional Long Short-Term Memory
Sustainability | Free Full-Text | Analyzing the Impact of GDP on CO2 Emissions and Forecasting Africa's Total CO2 Emissions with Non-Assumption Driven Bidirectional Long Short-Term Memory

Air-conditioning and the adaptation cooling deficit in emerging economies |  Nature Communications
Air-conditioning and the adaptation cooling deficit in emerging economies | Nature Communications

Impact of carbon dioxide removal technologies on deep decarbonization of  the electric power sector | Nature Communications
Impact of carbon dioxide removal technologies on deep decarbonization of the electric power sector | Nature Communications

Integrated Hybrid Life Cycle Assessment and Optimization of Shale Gas | ACS  Sustainable Chemistry & Engineering
Integrated Hybrid Life Cycle Assessment and Optimization of Shale Gas | ACS Sustainable Chemistry & Engineering

Embodied greenhouse gas emissions from building China's large-scale power  transmission infrastructure | Nature Sustainability
Embodied greenhouse gas emissions from building China's large-scale power transmission infrastructure | Nature Sustainability

110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel  Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering  Chemistry Research
110th Anniversary: Evaluation of CO2-Based and CO2-Free Synthetic Fuel Systems Using a Net-Zero-CO2-Emission Framework | Industrial & Engineering Chemistry Research

ACP - Decoupling of urban CO2 and air pollutant emission reductions during  the European SARS-CoV-2 lockdown
ACP - Decoupling of urban CO2 and air pollutant emission reductions during the European SARS-CoV-2 lockdown

Updated sustainability status of crystalline silicon‐based photovoltaic  systems: Life‐cycle energy and environmental impact reduction trends -  Fthenakis - 2021 - Progress in Photovoltaics: Research and Applications -  Wiley Online Library
Updated sustainability status of crystalline silicon‐based photovoltaic systems: Life‐cycle energy and environmental impact reduction trends - Fthenakis - 2021 - Progress in Photovoltaics: Research and Applications - Wiley Online Library

The imperative to reduce carbon emissions in astronomy | Nature Astronomy
The imperative to reduce carbon emissions in astronomy | Nature Astronomy

Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for  CO2 Capture | ACS Sustainable Chemistry & Engineering
Sustainable and Negative Carbon Footprint Solid-Based NaOH Technology for CO2 Capture | ACS Sustainable Chemistry & Engineering

Electronics | Free Full-Text | Benchmarking GHG Emissions Forecasting  Models for Global Climate Policy
Electronics | Free Full-Text | Benchmarking GHG Emissions Forecasting Models for Global Climate Policy