Home

Tetőablak Őskori Habitat farmer s.r 2006 cell metab 4 263 273 hegy van kalap

Srebf1a is a key regulator of transcriptional control for adipogenesis |  Scientific Reports
Srebf1a is a key regulator of transcriptional control for adipogenesis | Scientific Reports

Mdm2 controls CREB-dependent transactivation and initiation of adipocyte  differentiation | Cell Death & Differentiation
Mdm2 controls CREB-dependent transactivation and initiation of adipocyte differentiation | Cell Death & Differentiation

Frontiers | Weighing in on Adipogenesis
Frontiers | Weighing in on Adipogenesis

Cell fate determining molecular switches and signaling pathways in  Pax7-expressing somitic mesoderm | Cell Discovery
Cell fate determining molecular switches and signaling pathways in Pax7-expressing somitic mesoderm | Cell Discovery

Adipogenesis and metabolic health | Nature Reviews Molecular Cell Biology
Adipogenesis and metabolic health | Nature Reviews Molecular Cell Biology

HMGA1 overexpression in adipose tissue impairs adipogenesis and prevents  diet-induced obesity and insulin resistance | Scientific Reports
HMGA1 overexpression in adipose tissue impairs adipogenesis and prevents diet-induced obesity and insulin resistance | Scientific Reports

Identification of an adipose tissue-resident pro-preadipocyte population -  ScienceDirect
Identification of an adipose tissue-resident pro-preadipocyte population - ScienceDirect

Visceral Adipose Tissue Immune Homeostasis Is Regulated by the Crosstalk  between Adipocytes and Dendritic Cell Subsets - ScienceDirect
Visceral Adipose Tissue Immune Homeostasis Is Regulated by the Crosstalk between Adipocytes and Dendritic Cell Subsets - ScienceDirect

Valerenic Acid Promotes Adipocyte Differentiation, Adiponectin Production,  and Glucose Uptake via Its PPARγ Ligand Activity | ACS Omega
Valerenic Acid Promotes Adipocyte Differentiation, Adiponectin Production, and Glucose Uptake via Its PPARγ Ligand Activity | ACS Omega

Transcriptional networks and chromatin remodeling controlling adipogenesis:  Trends in Endocrinology & Metabolism
Transcriptional networks and chromatin remodeling controlling adipogenesis: Trends in Endocrinology & Metabolism

Antioxidants | Free Full-Text | Extract of Isatidis Radix Inhibits Lipid  Accumulation in In Vitro and In Vivo by Regulating Oxidative Stress
Antioxidants | Free Full-Text | Extract of Isatidis Radix Inhibits Lipid Accumulation in In Vitro and In Vivo by Regulating Oxidative Stress

IJMS | Free Full-Text | APE1/Ref-1 Inhibits Adipogenic Transcription  Factors during Adipocyte Differentiation in 3T3-L1 Cells
IJMS | Free Full-Text | APE1/Ref-1 Inhibits Adipogenic Transcription Factors during Adipocyte Differentiation in 3T3-L1 Cells

Transcriptional control of adipocyte formation - ScienceDirect
Transcriptional control of adipocyte formation - ScienceDirect

Loss of Notch signaling in skeletal stem cells enhances bone formation with  aging | Bone Research
Loss of Notch signaling in skeletal stem cells enhances bone formation with aging | Bone Research

Human fetal mesenchymal stem cells differentiate into brown and white  adipocytes: a role for ERRα in human UCP1 expression | Cell Research
Human fetal mesenchymal stem cells differentiate into brown and white adipocytes: a role for ERRα in human UCP1 expression | Cell Research

IJMS | Free Full-Text | Albizia julibrissin Exerts Anti-Obesity Effects by  Inducing the Browning of 3T3L1 White Adipocytes
IJMS | Free Full-Text | Albizia julibrissin Exerts Anti-Obesity Effects by Inducing the Browning of 3T3L1 White Adipocytes

Cells | Free Full-Text | The Intricate Role of p53 in Adipocyte  Differentiation and Function
Cells | Free Full-Text | The Intricate Role of p53 in Adipocyte Differentiation and Function

Untapped Pharmaceutical Potential of 4,5,4′-Trihydroxy-3,3′-dimethoxybibenzyl  for Regulating Obesity: A Cell-Based Study with a Focus on Terminal  Differentiation in Adipogenesis | Journal of Natural Products
Untapped Pharmaceutical Potential of 4,5,4′-Trihydroxy-3,3′-dimethoxybibenzyl for Regulating Obesity: A Cell-Based Study with a Focus on Terminal Differentiation in Adipogenesis | Journal of Natural Products

Single-cell transcriptional networks in differentiating preadipocytes  suggest drivers associated with tissue heterogeneity | Nature Communications
Single-cell transcriptional networks in differentiating preadipocytes suggest drivers associated with tissue heterogeneity | Nature Communications

Phenotypic Discovery of SB1501, an Anti‐obesity Agent, through Modulating  Mitochondrial Activity - Jo - 2021 - ChemMedChem - Wiley Online Library
Phenotypic Discovery of SB1501, an Anti‐obesity Agent, through Modulating Mitochondrial Activity - Jo - 2021 - ChemMedChem - Wiley Online Library

Selective targeting of visceral adiposity by polycation nanomedicine |  Nature Nanotechnology
Selective targeting of visceral adiposity by polycation nanomedicine | Nature Nanotechnology

Distinct regulatory mechanisms governing embryonic versus adult adipocyte  maturation | Nature Cell Biology
Distinct regulatory mechanisms governing embryonic versus adult adipocyte maturation | Nature Cell Biology

Transcriptional control of adipocyte formation - ScienceDirect
Transcriptional control of adipocyte formation - ScienceDirect

Biomedicines | Free Full-Text | Autophagy, Mesenchymal Stem Cell  Differentiation, and Secretion
Biomedicines | Free Full-Text | Autophagy, Mesenchymal Stem Cell Differentiation, and Secretion

IJMS | Free Full-Text | The Receptor Tyrosine Kinase c-Met Promotes Lipid  Accumulation in 3T3-L1 Adipocytes
IJMS | Free Full-Text | The Receptor Tyrosine Kinase c-Met Promotes Lipid Accumulation in 3T3-L1 Adipocytes

Frontiers | miR-214-5p Regulating Differentiation of Intramuscular  Preadipocytes in Goats via Targeting KLF12
Frontiers | miR-214-5p Regulating Differentiation of Intramuscular Preadipocytes in Goats via Targeting KLF12